317, rue Principale in Cowansville in Estrie
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| Flex FWD SE | Flex FWD SEL | |
|
|
|
|
| Type | Sport Utility | Sport Utility |
| Passengers | 7 | 7 |
| Doors | 4 | 4 |
| PRICE Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Price | $ 31,999 | $ 38,599 |
| MECHANICAL Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 285 @ 6500 | 285 @ 6500 |
| Torque (lb.ft@rpm) | 255 @ 4000 | 255 @ 4000 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Tires | 235/60R17 | 235/60R18 |
| Wheel Type | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Data is not available. | ||
| SECURITY Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | Std | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Trim | Cloth seats | Cloth seats |
| Heated Seats | - | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Air Conditioning | Manual A/C | Dual-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt |
| Navigation System | - | Opt |
| SOUND SYSTEM Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Std | Std |
| FUEL CONSUMPTION Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Automatic Transmission city / highway (L/100 km) |
12.6 / 8.1 | 12.6 / 8.1 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Length (mm) | 5,125 | 5,125 |
| Width (mm) | 1,928 | 1,928 |
| Height (mm) | 1,726 | 1,726 |
| Wheelbase (mm) | 2,994 | 2,994 |
| Curbweight (kg) | 2,014 | 2,014 |
| Trunk Size (L) | 415 | 415 |
| Fuel Tank Capacity (L) | 70.4 | 70.4 |
| Towing Capacity (kg) | 907 | 907 |
| Gross Vehicle Weight Rating (kg) | 2,708 | 2,708 |
| CO2 EMISSIONS Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| Data is not available. | ||
| WARRANTIES Back to top | ||
| Flex FWD SE | Flex FWD SEL | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 |
Outdated Browser Detected
Our website has detected that you are using an outdated browser. Using your current browser will prevent you from accessing features on our website. An upgrade is not required, but is strongly recommend to improve your browsing experience on our website.
Our Solutions
Install Google Chrome Frame inside your current browser in order to see recent sites using the Google Chrome module.
*Does not require administrators' rights.
Update your browser to download the most recent version.
Use the links below to download another browser.