2012 Ford Escape Hybrid
You can get the best fuel efficiency of any SUV in Canada – 5.8L/100 km (49 mpg) city and 6.5L/100 km (43 mpg) hwy.1 on Escape Hybrid.
317, rue Principale in Cowansville in Estrie
You can get the best fuel efficiency of any SUV in Canada – 5.8L/100 km (49 mpg) city and 6.5L/100 km (43 mpg) hwy.1 on Escape Hybrid.
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Price | $ 40,099 | $ 42,499 | $ 45,099 | $ 47,499 |
| MECHANICAL Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Engine | 2.5L L4 DOHC 16-valve + electric motor | 2.5L L4 DOHC 16-valve + electric motor | 2.5L L4 DOHC 16-valve + electric motor | 2.5L L4 DOHC 16-valve + electric motor |
| HP (hp@rpm) | 153 @ 6000 | 153 @ 6000 | 153 @ 6000 | 153 @ 6000 |
| Torque (lb.ft@rpm) | 136 @ 4500 | 136 @ 4500 | 136 @ 4500 | 136 @ 4500 |
| Drivetrain | Front-wheel drive | 4-wheel drive | Front-wheel drive | 4-wheel drive |
| Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Brakes | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Tires | P235/70R16 | P235/70R16 | P235/70R16 | P235/70R16 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Trim | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | - | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| Sunroof | Opt | Opt | Power | Power |
| Navigation System | Opt | Opt | Opt | Opt |
| SOUND SYSTEM Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Automatic Transmission city / highway (L/100 km) |
5.8 / 6.5 | 6.6 / 7.3 | 5.8 / 6.5 | 6.6 / 7.3 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| Length (mm) | 4,437 | 4,437 | 4,437 | 4,437 |
| Width (mm) | 1,806 | 1,806 | 1,806 | 1,806 |
| Height (mm) | 1,719 | 1,719 | 1,719 | 1,719 |
| Wheelbase (mm) | 2,618 | 2,618 | 2,618 | 2,618 |
| Curbweight (kg) | 1,656 | 1,728 | 1,656 | 1,728 |
| Trunk Size (L) | 787 | 787 | 787 | 787 |
| Maximum Trunk Size (L) | 1,869 | 1,869 | 1,869 | 1,869 |
| Fuel Tank Capacity (L) | 57 | 57 | 57 | 57 |
| Towing Capacity (kg) | 680 | 680 | 680 | 680 |
| Gross Vehicle Weight Rating (kg) | 2,141 | 2,214 | 2,141 | 2,214 |
| CO2 EMISSIONS Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| CVT Transmission (KG/year) | 2806 | 3174 | 2806 | 3174 |
| WARRANTIES Back to top | ||||
| Escape Hybrid FWD | Escape Hybrid 4WD | Escape Hybrid Limited FWD | Escape Hybrid Limited 4WD | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Specific to vehicles' Hybrid components (years / km) |
8 / 160,000 | 8 / 160,000 | 8 / 160,000 | 8 / 160,000 |
Outdated Browser Detected
Our website has detected that you are using an outdated browser. Using your current browser will prevent you from accessing features on our website. An upgrade is not required, but is strongly recommend to improve your browsing experience on our website.
Our Solutions
Install Google Chrome Frame inside your current browser in order to see recent sites using the Google Chrome module.
*Does not require administrators' rights.
Update your browser to download the most recent version.
Use the links below to download another browser.